|
||
|
Volume DiscountsWe offer silver rounds, silver bars and Silver Eagle coinsat discounted prices. Buy in quantity and save more. |
|
|
OUR STORE HOURS Monday - Friday 9:00 a.m.-5:30 p.m. Pacific Time Saturday Closed 425 SW 3rd St. Corvallis, Oregon, USA 97333 Phone (541)753-4337 FAX (541)758-3224 TRADE by PHONE - Toll Free (800) 279-4337 Monday-Friday 9:00 a.m. - 5:30 p.m. Pacific Time Saturday Closed |
|
||||||
| Last Update: 5/21/2013 9:01 AM Pacific Time | Gold | Silver | Platinum | Palladium |
|---|---|---|---|---|
|
Metal Spot Prices from Kitco.com: (refreshes automatically for latest prices) |
$ 1,374.50 | $ 22.43 | $ 1,455.00 | $ 747.00 |
| QUANTITY | SILVER PRODUCTS - Volume Discounts | OUR BUY | OUR SELL |
|---|---|---|---|
| 500 |
1oz. .999 fine Silver Round Free shipping! |
$22.42 per coin | $24.37 per coin |
| 5 |
100oz. Engelhard/JM .999 fine Silver Bar Free shipping! |
$2,192.00 per bar | $2,457.00 per bar |
| 1500 |
1oz. 2013 American Silver Eagles (3 or more strapped/sealed Green Treasury Mint boxes) Free Shipping! |
$23.92 per coin | $26.17 per coin |
| |||
| Call 1-800-279-4337 | |||
| QUANTITY | AMERICAN GOLD EAGLE - Volume Discounts | OUR BUY | OUR SELL |
|---|---|---|---|
| 50 | 50 or more - 1oz. coins 2013 1 oz. American eagle gold coin (22k) | $1,398.50 per coin | $1,438.50 per coin |
| 50 | 50 or more - 1oz. coins 1 oz. American eagle gold coin (22k) | $1,398.50 per coin | $1,438.50 per coin |
| |||
| Call 1-800-279-4337 | |||
| QUANTITY | PRE 1933 U.S. GOLD - Volume Discounts | OUR BUY | OUR SELL |
|---|---|---|---|
| 10 | MS65 PCGS/NGC certified U.S. $20 Saint Gaudens gold coin | $1,809.50 per coin | $1,993.50 per coin |
| |||
| Call 1-800-279-4337 | |||
| QUANTITY | KRUGERRANDS - Volume Discounts | OUR BUY | OUR SELL |
|---|---|---|---|
| 50 | 50 or more - 1oz. coins 1 oz. South Africa Krugerrand gold coin (22k) | $1,382.50 per coin | $1,422.50 per coin |
| |||
| Call 1-800-279-4337 | |||
| QUANTITY | PHILHARMONIC - Volume Discounts | OUR BUY | OUR SELL |
|---|---|---|---|
| 50 | 50 or more - 1oz. coins 1 oz. Austria Philharmonic gold coin (24k) | $1,364.50 per coin | $1,418.50 per coin |
| |||
| Call 1-800-279-4337 | |||
| QUANTITY | MAPLE LEAF - Volume Discounts | OUR BUY | OUR SELL |
|---|---|---|---|
| 50 | 50 or more - 1oz. coins 2013 1 oz. Canadian Maple Leaf gold coin (24k) | $1,374.50 per coin | $1,414.50 per coin |
| 50 | 50 or more - 1oz. coins 1 oz. Canadian Maple Leaf gold coin (24k) | $1,369.50 per coin | $1,414.50 per coin |
| |||
| Call 1-800-279-4337 | |||
| QUANTITY | GOLD BARS - Volume Discounts | OUR BUY | OUR SELL |
|---|---|---|---|
| 50 | 50 or more - 1oz. bars 1 oz. gold bar (name brand) (24k) | $1,362.50 per bar | $1,402.50 per bar |
| |||
| Call 1-800-279-4337 | |||
| QUANTITY | PALLADIUM - Volume Discounts | OUR BUY | OUR SELL |
|---|---|---|---|
| 25 | 25 or more - 1oz. bars 1 oz. Palladium bar in Cert. Pack (name brand) | $732.00 per bar | $775.00 per bar |
| |||
| Call 1-800-279-4337 | |||
|
OUR STORE HOURS Monday - Friday 9:00 a.m.-5:30 p.m. Pacific Time Saturday Closed 425 SW 3rd St. Corvallis, Oregon, USA 97333 Phone (541)753-4337 FAX (541)758-3224 TRADE by PHONE - Toll Free (800) 279-4337 Monday-Friday 9:00 a.m. - 5:30 p.m. Pacific Time Saturday Closed Questions? email michael@mjpm.com |
| GOLD | SILVER | PLATINUM | DiamondsHere.com |
|
RARE COIN
DEPARTMENT |
GOLD FAQs
401K PLANS |
COIN
JEWELRY |
TODAY'S
SPECIALS |